Men’s lacrosse moves up to 8th in USILA/Dynamic Coaches poll

INDIANAPOLIS – The UIndy men’s lacrosse team dropped a spot to No. 8 in this week’s United States Intercollegiate Lacrosse Association (USILA) Men’s Dynamic Coaches Division II rankings. They also remained at #9 on the Nike/USA Lacrosse Magazine rankings.
This is the 19th straight week the Hounds have ranked in the Top 10 and the 50th straight week they’ve ranked nationally since the 2019 preseason rankings.
UIndy remains one of three Great Lakes Valley Conference teams to be ranked nationally, with Lindenwood coming in at No. 7 and Maryville receiving votes.
The Hounds are making their third straight appearance in the NCAA Tournament this week. They will travel to Hickory, North Carolina to face Lenoir-Rhyne in the first round. The Bears remained at No. 5 in this week’s poll.
Team (votes for first place) | Rank | Record | Points | Last week |
---|---|---|---|---|
Tampa (24) | 1 | 18-0 | 480 | 1 |
Pity | 2 | 12-1 | 439 | 4 |
LeMoyne | 3 | 13-2 | 408 | 2 |
adelphi | 4 | 13-1 | 396 | 6 |
Lenoir Rhyne | 5 | 14-3 | 368 | 8 |
Limestone | 5 | 15-2 | 368 | 3 |
Indianapolis | 7 | 14-2 | 317 | 5 |
mercyhurst | 8 | 10-3 | 316 | 7 |
Linden | 9 | 12-3 | 307 | 12 |
South Florida | ten | 12-6 | 238 | 14 |
Wingate | 11 | 12-4 | 229 | 9 |
rollin | 12 | 12-3 | 202 | ten |
Saint Anselm | 13 | 10-4 | 177 | 15 |
Florida Technology | 14 | 10-6 | 170 | 13 |
Pace | 15 | 11-4 | 127 | 11 |
queens | 16 | 12-5 | 113 | 16 |
Bentley | 17 | 8-5 | 97 | 20 |
Seton Hill | 18 | 10-6 | 90 | 19 |
Colorado Mesa | 19 | 12-4 | 53 | 17 |
Belmont Abbey | 20 | 10-5 | 47 | N/R |
Also receive votes: Wilmington (DE) (32), Westminster (UT) (23), Chestnut Hill (16), Newberry (8), Mount Olive (6), Frostburg St. (4), Rockhurst (4), Roberts Wesleyan (3 ) and Maryville (MO) (2).